Zakkat History
# Zakkat Dowry Blood Money HijriDate Gregorian Date
1 ₦2,522,880.00 ₦31,536.00 ₦126,144,000.00 22/10/1444 12/5/2023 5/12/2023
2 ₦2,568,640.00 ₦32,108.00 ₦128,432,000.00 15/10/1444 5/5/2023 5/5/2023
3 ₦2,487,120.00 ₦31,214.00 ₦124,856,000.00 8/10/1444 28/4/2023 4/28/2023
4 ₦2,504,880.00 ₦31,311.00 ₦125,244,000.00 1/10/1444 21/4/2023 4/24/2023
5 ₦2,564,240.00 ₦32,053.00 ₦128,212,000.00 23/09/1444 14/4/2023 4/24/2023
6 ₦2,528,480.00 ₦31,606.00 ₦126,424,000.00 22/9/1444 13/4/2023 4/13/2023
7 ₦2,506,960.00 ₦31,337.00 ₦125,348,000.00 3/9/1444 25/3/2023 3/25/2023
8 ₦2,310,160.00 ₦28,877.00 ₦115,598,000.00 30/7/1444 21/2/2023 2/21/2023
9 ₦2,353,040.00 ₦29,413.00 ₦117,652,000.00 19/7/1444 10/2/2023 2/10/2023
10 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
11 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
12 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
13 ₦2,425,200.00 ₦30,315.00 ₦121,260,000.00 9/7/1444 31/1/2023 1/31/2023
14 ₦2,393,760.00 ₦29,922.00 ₦119,688,000.00 27/6/1444 20/1/2023 1/20/2023
15 ₦2,364,320.00 ₦29,554.00 ₦118,216,000.00 26/6/1444 19/1/2023 1/19/2023
16 ₦2,262,960.00 ₦28,287.00 ₦113,148,000.00 13/6/1444 6/1/2023 1/6/2023
17 ₦2,226,000.00 ₦27,825.00 ₦111,300,000.00 6/6/1444 30/12/2022 1/6/2023
18 ₦2,196,000.00 ₦27,450.00 ₦109,800,000.00 5/6/1444 28/12/2022 12/28/2022
19 ₦2,189,200.00 ₦27,365.00 ₦109,460,000.00 8/5/1444 2/12/2022 12/2/2022
20 ₦2,124,000.00 ₦26,550.00 ₦106,200,000.00 1/5/1444 25/11/2022 11/25/2022
21 ₦2,135,840.00 ₦26,698.00 ₦106,702,000.00 23/4/1444 18/11/2022 11/18/2022
22 ₦2,127,600.00 ₦26,595.00 ₦106,380,000.00 16/4/1444 11/11/2022 11/11/2022
23 ₦1,980,560.00 ₦24,757.00 ₦99,028,000.00 9/4/1444 4/11/2022 11/4/2022
24 ₦1,976,960.00 ₦24,712.00 ₦98,848,000.00 2/4/1444H 28/10/2022 10/28/2022
25 ₦1,976,960.00 ₦24,712.00 ₦98,848,000.00 2/4/1444H 28/10/2022 10/28/2022
26 ₦1,936,480.00 ₦24,206.00 ₦96,824,000.00 25/3/1444 21/10/2022 10/21/2022
27 ₦1,253,404.00 ₦15,667.00 ₦62,670,200.00 11th SAFAR 1438 11th NOVEMBER 2016 10/14/2022
28 ₦1,142,962.00 ₦14,287.00 ₦57,148,100.00 18th SAFAR 1438 18th NOVEMBER 2016 10/14/2022
29 ₦1,113,016.00 ₦13,912.00 ₦55,650,800.00 25th SAFAR 1438 25th NOVEMBER 2016 10/14/2022
30 ₦1,129,149.00 ₦14,114.00 ₦56,457,450.00 29th Safar 1438 29th November 2016 10/14/2022
31 ₦1,176,649.00 ₦14,708.00 ₦58,832,450.00 30-SAFAR-1438 30-NOVEMBER-2016 10/14/2022
32 ₦1,107,499.00 ₦13,843.00 ₦55,374,950.00 02-RABIUL-AWWAL-1438 02-DECEMBER-2016 10/14/2022
33 ₦1,104,710.00 ₦13,808.00 ₦55,235,500.00 09-RABIUL-AWWAL-1438 09-DECEMBER-2016 10/14/2022
34 ₦1,104,710.00 ₦13,808.00 ₦55,235,500.00 15-RABIUL-AWWAL-1438 15-DECEMBER-2016 10/14/2022
35 ₦1,060,196.00 ₦13,252.00 ₦53,009,800.00 16-RABIUL-AWWAL-1438 16-DECEMBER-2016 10/14/2022
36 ₦1,057,374.00 ₦13,217.00 ₦52,868,700.00 23-RABIUL-AWWAL-1438 23-DECEMBER-2016 10/14/2022
37 ₦1,085,063.00 ₦13,217.00 ₦52,868,700.00 30-RABIUL-AWWAL-1438 30-DECEMBER-2016 10/14/2022
38 ₦1,108,053.00 ₦13,850.00 ₦55,402,650.00 07-RABIUL-THANI-1438 06-JANUARY-2017 10/14/2022
39 ₦1,123,439.00 ₦14,042.00 ₦56,171,950.00 14-RABIUL-THANI-1438 13-JANUARY-2017 10/14/2022
40 ₦1,095,529.00 ₦13,694.00 ₦54,776,450.00 21-RABIUL-THANI-1438 20-JANUARY-2017 10/14/2022
41 ₦1,089,662.00 ₦13,508.00 ₦54,033,100.00 28-RABIUL-THANI-1438 27-JANUARY-2017 10/14/2022
42 ₦1,104,598.00 ₦13,807.00 ₦55,229,900.00 10/14/2022
43 ₦1,165,064.00 ₦14,563.00 ₦58,253,200.00 10/14/2022
44 ₦1,172,061.00 ₦14,650.00 ₦58,603,050.00 10/14/2022
45 ₦1,182,783.00 ₦14,784.00 ₦59,139,150.00 10/14/2022
46 ₦1,159,348.00 ₦14,491.00 ₦57,967,400.00 10/14/2022
47 ₦1,127,700.00 ₦14,096.00 ₦5,638,500.00 10/14/2022
48 ₦1,129,149.00 ₦14,114.00 ₦56,457,450.00 10/14/2022
49 ₦1,978,480.00 ₦24,731.00 ₦98,924,000.00 18 - RABIUL-AWWAL - 1444 14 - OCTOBER - 2022 10/14/2022
50 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 11 - RABIUL-AWWAL - 1444 07 - OCTOBER - 2022 10/7/2022
51 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 11 - RABIUL-AWWAL - 1444 07 - OCTOBER - 2022 10/7/2022
52 ₦1,976,560.00 ₦24,707.00 ₦98,828,000.00 04 - RABIUL-AWWAL - 1444 30 - SEPTEMBER - 2022 9/30/2022
53 ₦1,952,560.00 ₦24,407.00 ₦97,628,000.00 26 - SAFAR - 1444 23 - SEPTEMBER - 2022 9/23/2022
54 ₦1,946,800.00 ₦24,335.00 ₦97,340,000.00 20 - SAFAR - 1444 17 - SEPTEMBER - 2022 9/17/2022
55 ₦2,020,480.00 ₦25,256.00 ₦101,024,000.00 12 - SAFAR - 1444 09 - SEPTEMBER - 2022 9/9/2022
56 ₦1,978,560.00 ₦24,732.00 ₦98,928,000.00 05 - SAFAR - 1444 02 - SEPTEMBER - 2022 9/2/2022
57 ₦2,024,240.00 ₦25,303.00 ₦101,212,000.00 28 - MUHARRAM - 1444 26 - AUGUST - 2022 8/26/2022
58 ₦2,017,440.00 ₦25,218.00 ₦100,872,000.00 21 - MUHARRAM - 1444 19 - AUGUST - 2022 8/19/2022
59 ₦2,056,720.00 ₦25,709.00 ₦102,836,000.00 14 - MUHARRAM - 1444 12 - AUGUST - 2022 8/12/2022
60 ₦2,103,760.00 ₦26,297.00 ₦105,188,000.00 07 - MUHARRAM - 1444 05 - AUGUST - 2022 8/5/2022
61 ₦2,005,600.00 ₦25,070.00 ₦100,280,000.00 29 - DHUL-HIJJAH - 1443 29 - JULY - 2022 7/29/2022
62 ₦1,953,040.00 ₦24,413.00 ₦97,652,000.00 23 - DHUL-HIJJAH - 1443 23 - JULY - 2022 7/23/2022
63 ₦1,937,600.00 ₦24,220.00 ₦96,880,000.00 18 - DHUL-HIJJAH - 1443 18 - JULY - 2022 7/18/2022
64 ₦1,972,960.00 ₦24,662.00 ₦98,648,000.00 11 - DHUL-HIJJAH - 1443 11 - JULY - 2022 7/11/2022
65 ₦2,074,160.00 ₦25,927.00 ₦103,708,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
66 ₦2,038,080.00 ₦25,476.00 ₦101,904,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
67 ₦2,074,160.00 ₦25,927.00 ₦103,708,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
68 ₦2,102,880.00 ₦26,286.00 ₦105,144,000.00 17 - DHUL-QAADAH - 1443 17 - JUNE - 2022 6/17/2022
69 ₦2,095,360.00 ₦26,192.00 ₦104,768,000.00 10 - DHUL-QAADAH - 1443 10 - JUNE - 2022 6/10/2022
70 ₦2,110,240.00 ₦26,378.00 ₦105,512,000.00 26 - SHAWWAL - 1143 27 - MAY - 2022 5/27/2022
71 ₦2,094,560.00 ₦26,182.00 ₦104,728,000.00 19 - SHAWWAL - 1143 20 - MAY - 2022 5/20/2022
72 ₦2,071,280.00 ₦25,891.00 ₦103,564,000.00 12 - SHAWWAL - 1143 13 - MAY - 2022 5/13/2022
73 ₦2,217,360.00 ₦27,717.00 ₦110,868,000.00 10 - SHAWWAL - 1143 11 - MAY - 2022 5/11/2022
74 ₦2,175,520.00 ₦27,194.00 ₦108,776,000.00 04 - SHAWWAL - 1143 05 - MAY - 2022 5/5/2022
75 ₦2,212,560.00 ₦27,657.00 ₦110,628,000.00 21 - RAMADAN - 1443 22 - APRIL - 2022 4/22/2022
76 ₦2,243,920.00 ₦28,049.00 ₦112,196,000.00 14 - RAMADAN - 1443 15 - APRIL - 2022 4/15/2022
77 ₦2,198,400.00 ₦27,480.00 ₦109,920,000.00 07 - RAMADAN - 1443 08 - APRIL - 2022 4/8/2022
78 ₦2,197,680.00 ₦27,471.00 ₦1,098,840,000.00 29 - SHAABAN - 1443 01 - APRIL - 2022 4/1/2022
79 ₦2,222,960.00 ₦27,787.00 ₦111,148,000.00 22 - SHAABAN - 1443 25 - MARCH - 2022 3/25/2022
80 ₦2,199,840.00 ₦27,498.00 ₦109,992,000.00 15 - SHAABAN - 1443 18 - MARCH - 2022 3/18/2022
81 ₦2,264,160.00 ₦28,302.00 ₦113,208,000.00 09 - SHAABAN - 1443 12 - MARCH - 2022 3/12/2022
82 ₦2,205,840.00 ₦27,573.00 ₦110,292,000.00 01 - SHAABAN - 1443 04 - MARCH - 2022 3/4/2022
83 ₦2,172,400.00 ₦27,155.00 ₦108,620,000.00 24 - RAJAB - 1443 26 - FEBRUARY - 2022 2/26/2022
84 ₦2,151,440.00 ₦26,893.00 ₦107,572,000.00 16 - RAJAB - 1443 18 - FEBRUARY - 2022 2/18/2022
85 ₦2,083,520.00 ₦26,044.00 ₦104,176,000.00 09 - RAJAB - 1443 11 - FEBRUARY - 2022 2/11/2022
86 ₦2,058,240.00 ₦25,728.00 ₦102,912,000.00 03 - RAJAB - 1443 05 - FEBRUARY - 2022 2/5/2022
87 ₦2,038,960.00 ₦25,487.00 ₦101,948,000.00 30 - JIMADAL-THANI - 1443 02 - FEBRUARY - 2022 2/2/2022
88 ₦2,038,960.00 ₦25,487.00 ₦101,948,000.00 30 - JIMADAL-THANI - 1443 02 - FEBRUARY - 2022 2/2/2022
89 ₦2,080,320.00 ₦26,004.00 ₦104,016,000.00 19 - JIMADAL-THANI - 1443 22 - JANUARY - 2022 1/22/2022
90 ₦2,070,640.00 ₦25,883.00 ₦103,532,000.00 19 - JIMADAL-THANI - 1443 22 - JANUARY - 2022 1/22/2022
91 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 08 - JIMADAL-THANI - 1443 11 - JANUARY - 2022 1/11/2022
92 ₦2,050,720.00 ₦25,634.00 ₦102,536,000.00 1/1/2022
93 ₦2,034,480.00 ₦25,431.00 ₦101,724,000.00 20 - JIMADAL-ULAH - 1443 25 - DECEMBER - 2021 12/25/2021
94 ₦2,088,960.00 ₦26,112.00 ₦104,448,000.00 20 - RABIUL-THANI - 1443 25 - NOVEMBER - 2021 11/25/2021
95 ₦2,083,360.00 ₦26,042.00 ₦104,168,000.00 08 - RABIUL-THANI - 1443 13 - NOVEMBER - 2021 11/13/2021
96 ₦2,018,880.00 ₦25,236.00 ₦100,944,000.00 05 - RABIUL-THANI - 1443 10 - NOVEMBER - 2021 11/10/2021
97 ₦2,017,440.00 ₦25,218.00 ₦100,872,000.00 23 - RABIUL-AWWAL - 1443 30 - OCTOBER - 2021 10/30/2021
98 ₦2,012,480.00 ₦25,156.00 ₦100,624,000.00 19 - RABIUL-AWWAL - 1443 26 - OCTOBER - 2021 10/26/2021
99 ₦1,888,560.00 ₦23,609.00 ₦94,428,000.00 14 - RABIUL-AWWAL - 1443 21 - OCTOBER - 2021 10/21/2021
100 ₦1,973,280.00 ₦24,666.00 ₦98,664,000.00 07 - RABIUL-AWWAL - 1443 14 - OCTOBER - 2021 10/14/2021
101 ₦1,973,280.00 ₦24,666.00 ₦98,664,000.00 07 - RABIUL-AWWAL - 1443 14 - OCTOBER - 2021 10/14/2021
102 ₦1,967,280.00 ₦24,591.00 ₦98,364,000.00 27 - SAFAR - 1443 04 - OCTOBER - 2021 10/4/2021
103 ₦1,966,320.00 ₦24,579.00 ₦98,316,000.00 17 - SAFAR - 1443 24 - SEPTEMBER - 2021 9/24/2021
104 ₦1,976,640.00 ₦24,708.00 ₦98,832,000.00 13 - SAFAR - 1443 20 - SEPTEMBER - 2021 9/20/2021
105 ₦2,021,840.00 ₦25,273.00 ₦101,092,000.00 06 - SAFAR - 1443 13 - SEPTEMBER - 2021 9/13/2021
106 ₦2,032,880.00 ₦25,411.00 ₦101,644,000.00 25 - MUHARRAM - 1443 03 - SEPTEMBER - 2021 9/3/2021
107 ₦2,016,400.00 ₦25,205.00 ₦100,820,000.00 18 - MUHARRAM - 1443 27 - AUGUST - 2021 8/27/2021
108 ₦2,002,080.00 ₦25,026.00 ₦100,104,000.00 11 - MUHARRAM - 1443 20 - AUGUST - 2021 8/20/2021
109 ₦1,969,920.00 ₦24,624.00 ₦98,496,000.00 04 - MUHARRAM - 1443 13 - AUGUST - 2021 8/13/2021
110 ₦1,969,920.00 ₦24,624.00 ₦98,496,000.00 04 - MUHARRAM - 1443 13 - AUGUST - 2021 8/13/2021
111 ₦2,016,240.00 ₦25,240.00 ₦100,812,000.00 30 - DHUL-HIJJAH - 1442 09 - AUGUST - 2021 8/9/2021
112 ₦2,049,600.00 ₦25,620.00 ₦102,480,000.00 24 - DHUL-HIJJAH - 1442 03 - AUGUST - 2021 8/3/2021
113 ₦2,022,320.00 ₦25,279.00 ₦101,116,000.00 13 - DHUL-HIJJAH - 1442 23 - JULY - 2021 7/23/2021
114 ₦2,022,320.00 ₦25,279.00 ₦101,116,000.00 13 - DHUL-HIJJAH - 1442 23 - JULY - 2021 7/23/2021
115 ₦2,043,920.00 ₦25,549.00 ₦102,196,000.00 7/16/2021
116 ₦2,023,200.00 ₦25,290.00 ₦101,160,000.00 28 - DHUL-QAADAH - 1442 09 - JULY - 2021 7/9/2021
117 ₦1,996,320.00 ₦24,954.00 ₦99,816,000.00 21 - DHUL-QAADAH - 1442 02 - JULY - 2021 7/2/2021
118 ₦1,998,080.00 ₦24,976.00 ₦99,904,000.00 14 - DHUL-QAADAH - 1442 25 - JUNE - 2021 6/25/2021
119 ₦2,008,400.00 ₦25,105.00 ₦100,420,000.00 07 - DHUL-QAADAH - 1442 18 - JUNE - 2021 6/18/2021
120 ₦2,125,520.00 ₦26,569.00 ₦106,276,000.00 30 - SHAWWAL - 1442 11 - JUNE - 2021 6/11/2021
121 ₦2,097,600.00 ₦26,220.00 ₦104,880,000.00 24 - DHUL-HIJJAH - 1442 04 - JUNE - 2021 6/4/2021
122 ₦1,996,800.00 ₦24,960.00 ₦99,840,000.00 16 - SHAWWAL - 1442 28 - MAY - 2021 5/28/2021
123 ₦1,949,920.00 ₦24,374.00 ₦97,496,000.00 10 - DHUL-HIJJAH - 1442 21 - MAY - 2021 5/21/2021
124 ₦1,792,080.00 ₦22,401.00 ₦89,604,000.00 03 - DHUL-HIJJAH - 1442 14 - MAY - 2021 5/14/2021
125 ₦1,891,840.00 ₦23,648.00 ₦94,952,000.00 25 - RAMADAM - 1442 07 - MAY - 2021 5/7/2021
126 ₦1,837,520.00 ₦22,969.00 ₦91,876,000.00 18 - RAMADAM - 1442 30 - APRIL - 2021 4/30/2021
127 ₦1,854,960.00 ₦23,187.00 ₦92,748,000.00 11 - RAMADAM - 1442 23 - APRIL - 2021 4/23/2021
128 ₦1,840,800.00 ₦23,010.00 ₦92,040,000.00 04 - RAMADAM - 1442 16 - APRIL - 2021 4/16/2021
129 ₦1,813,360.00 ₦22,667.00 ₦90,668,000.00 26 - SHAABAN - 1442 09 - APRIL - 2021 4/9/2021
130 ₦1,797,200.00 ₦22,465.00 ₦89,860,000.00 19 - SHAABAN - 1442 02 - APRIL - 2021 4/2/2021
131 ₦1,794,000.00 ₦22,425.00 ₦89,700,000.00 13 - SHAABAN - 1442 27 - MARCH - 2021 3/27/2021
132 ₦1,810,160.00 ₦22,627.00 ₦90,508,000.00 05 - SHAABAN - 1442 19 - MARCH - 2021 3/19/2021
133 ₦1,810,160.00 ₦22,627.00 ₦90,508,000.00 05 - SHAABAN - 1442 19 - MARCH - 2021 3/19/2021
134 ₦1,767,520.00 ₦22,094.00 ₦88,376,000.00 30 - RAJAB - 1442 14 - MARCH - 2021 3/14/2021
135 ₦1,762,320.00 ₦22,029.00 ₦88,116,000.00 30 - RAJAB - 1442 14 - MARCH - 2021 3/14/2021
136 ₦1,831,040.00 ₦22,888.00 ₦91,552,000.00 20 - RAJAB - 1442 04 - MARCH - 2021 3/4/2021
137 ₦1,840,160.00 ₦23,002.00 ₦92,008,000.00 07 - RAJAB - 1442 19 - FEBRUARY - 2021 2/19/2021
138 ₦1,888,880.00 ₦23,611.00 ₦94,444,000.00 04 - RAJAB - 1442 16 - FEBRUARY - 2021 2/16/2021
139 ₦1,877,920.00 ₦23,474.00 ₦93,896,000.00 27 - JIMADAL-THANI - 1442 10 - FEBRUARY - 2021 2/10/2021
140 ₦1,915,680.00 ₦23,946.00 ₦95,784,000.00 16 - JIMADAL-THANI - 1442 30 - JANUARY - 2021 1/30/2021
141 ₦1,933,440.00 ₦24,168.00 ₦96,672,000.00 09 - JIMADAL-THANI - 1442 23 - JANUARY - 2021 1/23/2021
142 ₦1,926,400.00 ₦24,080.00 ₦96,320,000.00 05 - JIMADAL-THANI - 1442 19 - JANUARY - 2021 1/19/2021
143 ₦1,971,720.00 ₦24,709.00 ₦98,836,000.00 29 - JIMADAL-ULAH - 1442 13 - JANUARY - 2021 1/13/2021
144 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 24 - JIMADAL-ULAH - 1442 08 - JANUARY - 2021 1/8/2021
145 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 24 - JIMADAL-ULAH - 1442 08 - JANUARY - 2021 1/8/2021
146 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 17 - JIMADAL-ULAH - 1442 01 - JANUARY - 2021 1/1/2021
147 ₦1,902,800.00 ₦23,785.00 ₦95,140,000.00 29 - RABIUL-THANI - 1442 15 - DECEMBER - 2020 12/15/2020
148 ₦1,939,280.00 ₦24,241.00 ₦96,964,000.00 04 - RABIUL-THANI - 1442 20 - NOVEMBER - 2020 11/20/2020
149 ₦1,949,600.00 ₦24,370.00 ₦97,480,000.00 27 - RABIUL-AWWAL - 1442 13 - NOVEMBER - 2020 11/13/2020
150 ₦2,024,240.00 ₦25,303.00 ₦10,121,000.00 23 - RABIUL-AWWAL - 1442 09 - NOVEMBER - 2020 11/9/2020
151 ₦1,945,120.00 ₦24,314.00 ₦97,256,000.00 14 - RABIUL-AWWAL - 1442 31 - OCTOBER - 2020 10/31/2020
152 ₦1,984,480.00 ₦24,806.00 ₦99,224,000.00 11 - RABIUL-AWWAL - 1442 28 - OCTOBER - 2020 10/28/2020
153 ₦1,983,200.00 ₦24,790.00 ₦99,160,000.00 05 - RABIUL-AWWAL - 1442 22 - OCTOBER - 2020 10/22/2020
154 ₦1,987,760.00 ₦24,847.00 ₦99,388,000.00 24 - SAFAR - 1442 12 - OCTOBER - 2020 10/12/2020
155 ₦1,980,320.00 ₦24,754.00 ₦99,016,000.00 16 - SAFAR - 1442 04 - OCTOBER - 2020 10/4/2020
156 ₦1,944,480.00 ₦24,306.00 ₦97,224,000.00 14 - SAFAR - 1442 02 - OCTOBER - 2020 10/2/2020
157 ₦2,029,440.00 ₦25,365.00 ₦101,472,000.00 03 - SAFAR - 1442 21 - SEPTEMBER - 2020 9/21/2020
158 ₦2,020,640.00 ₦25,258.00 ₦101,932,000.00 29 - MUHARRAM - 1442 18 - SEPTEMBER - 2020 9/18/2020
159 ₦2,014,560.00 ₦25,182.00 ₦100,728,000.00 21 - MUHARRAM - 1442 10 - SEPTEMBER - 2020 9/10/2020
160 ₦2,034,240.00 ₦25,428.00 ₦101,712,000.00 08 - MUHARRAM - 1442 28 - AUGUST - 2020 8/28/2020
161 ₦2,008,080.00 ₦25,101.00 ₦100,404,000.00 8/21/2020
162 ₦2,022,640.00 ₦25,283.00 ₦101,132,000.00 24 - DHUL-HIJJAH - 1441 14 - AUGUST - 2020 8/14/2020
163 ₦2,139,840.00 ₦26,748.00 ₦106,992,000.00 17 - DHUL-HIJJAH - 1441 07 - AUGUST - 2020 8/7/2020
164 ₦1,948,800.00 ₦24,360.00 ₦97,440,000.00 11 - DHUL-HIJJAH - 1441 01 - AUGUST - 2020 8/1/2020
165 ₦1,778,480.00 ₦22,231.00 ₦88,924,000.00 25 - DHUL-QAADAH - 1441 17 - JULY - 2020 7/17/2020
166 ₦1,782,480.00 ₦22,281.00 ₦89,124,000.00 25 - DHUL-QAADAH - 1441 17 - JULY - 2020 7/17/2020
167 ₦1,750,880.00 ₦21,886.00 ₦87,544,000.00 11 - DHUL-QAADAH - 1441 03 - JULY - 2020 7/3/2020
168 ₦1,739,200.00 ₦21,740.00 ₦86,960,000.00 05 - DHUL-QAADAH - 1441 27 - JUNE - 2020 6/27/2020
169 ₦1,706,080.00 ₦21,326.00 ₦85,304,000.00 04 - DHUL-QAADAH - 1441 26 - JUNE - 2020 6/26/2020
170 ₦1,712,800.00 ₦21,410.00 ₦85,640,000.00 20 - SHAWWAL - 1441 12 - JUNE - 2020 6/12/2020
171 ₦1,685,840.00 ₦21,073.00 ₦84,292,000.00 13 - SHAWWAL - 1441 05 - JUNE - 2020 6/5/2020
172 ₦1,713,120.00 ₦21,414.00 ₦85,656,000.00 29 - RAMADAM - 1441 22 - MAY - 2020 5/22/2020
173 ₦1,709,960.00 ₦21,372.00 ₦85,488,000.00 22 - RAMADAM - 1441 15 - MAY - 2020 5/15/2020
174 ₦1,696,240.00 ₦21,203.00 ₦84,812,000.00 15 - RAMADAM - 1441 08 - MAY - 2020 5/8/2020
175 ₦1,651,440.00 ₦20,643.00 ₦82,572,000.00 08 - RAMADAM - 1441 01 - MAY - 2020 5/1/2020
176 ₦1,704,880.00 ₦21,311.00 ₦85,224,000.00 01 - RAMADAM - 1441 24 - APRIL - 2020 4/24/2020
177 ₦1,667,120.00 ₦20,839.00 ₦83,356,000.00 23 - SHAABAN - 1441 17 - APRIL - 2020 4/17/2020
178 ₦1,662,160.00 ₦20,777.00 ₦83,108,000.00 16 - SHAABAN - 1441 10 - APRIL - 2020 4/10/2020
179 ₦1,591,600.00 ₦19,895.00 ₦79,580,000.00 09 - SHAABAN - 1441 03 - APRIL - 2020 4/3/2020
180 ₦1,596,240.00 ₦19,953.00 ₦79,812,000.00 09 - SHAABAN - 1441 03 - APRIL - 2020 4/3/2020
181 ₦1,332,960.00 ₦16,662.00 ₦66,648,000.00 18 - RAJAB - 1441 13 - MARCH - 2020 3/13/2020
182 ₦1,404,400.00 ₦17,555.00 ₦70,220,000.00 11 - RAJAB - 1441 06 - MARCH - 2020 3/6/2020
183 ₦1,363,760.00 ₦17,047.00 ₦68,188,000.00 04 - RAJAB - 1441 28 - FEBRUARY - 2020 2/28/2020
184 ₦1,370,480.00 ₦17,131.00 ₦68,524,000.00 27 - JIMADAL-THANI - 1441 21 - FEBRUARY - 2020 2/21/2020
185 ₦1,321,840.00 ₦16,523.00 ₦66,092,000.00 20 - JIMADAL-THANI - 1441 14 - FEBRUARY - 2020 2/14/2020
186 ₦1,324,320.00 ₦16,554.00 ₦66,216,000.00 06 - JIMADAL-THANI - 1441 31 - JANUARY - 2020 1/31/2020
187 ₦1,308,960.00 ₦16,362.00 ₦65,448,000.00 29 - JIMADAL-ULAH - 1441 25 - JANUARY - 2020 1/25/2020
188 ₦1,303,760.00 ₦16,297.00 ₦65,188,000.00 21 - JIMADAL-ULAH - 1441 17 - JANUARY - 2020 1/17/2020
189 ₦1,299,520.00 ₦16,244.00 ₦64,976,000.00 14 - JIMADAL-ULAH - 1441 10 - JANUARY - 2020 1/10/2020
190 ₦1,267,200.00 ₦16,228.00 ₦64,912,000.00 07 - JIMADAL-ULAH - 1441 03 - JANUARY - 2020 1/3/2020
191 ₦1,267,200.00 ₦16,228.00 ₦63,360,000.00 07 - JIMADAL-ULAH - 1441 03 - JANUARY - 2020 1/3/2020
192 ₦1,267,200.00 ₦15,840.00 ₦63,360,000.00 30 - RABIUL-THANI - 1441 27 - DECEMBER - 2019 12/27/2019
193 ₦1,239,040.00 ₦15,488.00 ₦61,952,000.00 23 - RABIUL-THANI - 1441 20 - DECEMBER - 2019 12/20/2019
194 ₦1,235,200.00 ₦15,440.00 ₦61,760,000.00 09 - RABIUL-THANI - 1441 06 - DECEMBER - 2019 12/6/2019
195 ₦1,222,000.00 ₦15,275.00 ₦61,100,000.00 02 - RABIUL-THANI - 1441 29 - NOVEMBER - 2019 11/29/2019
196 ₦1,233,360.00 ₦15,417.00 ₦61,668,000.00 24 - RABIUL-AWWAL - 1441 22 - NOVEMBER - 2019 11/22/2019
197 ₦1,244,320.00 ₦15,554.00 ₦62,216,000.00 17 - RABIUL-AWWAL - 1441 15 - NOVEMBER - 2019 11/15/2019
198 ₦1,268,480.00 ₦15,856.00 ₦63,424,000.00 03 - RABIUL-AWWAL - 1441 01 - NOVEMBER - 2019 11/1/2019
199 ₦1,262,240.00 ₦15,778.00 ₦63,112,000.00 26 - SAFAR - 1441 25 - OCTOBER - 2019 10/25/2019
200 ₦1,262,240.00 ₦15,778.00 ₦63,112,000.00 26 - SAFAR - 1441 25 - OCTOBER - 2019 10/25/2019
201 ₦1,253,680.00 ₦15,671.00 ₦62,684,000.00 12 - SAFAR - 1441 11 - OCTOBER - 2019 10/11/2019
202 ₦1,266,640.00 ₦15,833.00 ₦63,332,000.00 05 - SAFAR - 1441 04 - OCTOBER - 2019 10/4/2019
203 ₦1,256,000.00 ₦15,700.00 ₦62,800,000.00 27 - MUHARRAM - 1441 27 - SEPTEMBER - 2019 9/27/2019
204 ₦1,263,440.00 ₦15,793.00 ₦63,172,000.00 14 - MUHARRAM - 1441 14 - SEPTEMBER - 2019 9/14/2019
205 ₦1,263,440.00 ₦15,793.00 ₦63,172,000.00 14 - MUHARRAM - 1441 14 - SEPTEMBER - 2019 9/14/2019
206 ₦1,262,560.00 ₦15,782.00 ₦63,128,000.00 9/7/2019
207 ₦1,266,000.00 ₦15,825.00 ₦63,300,000.00 14 - DHUL-HIJJAH - 1440 16 - AUGUST - 2019 8/16/2019
208 ₦1,266,000.00 ₦15,825.00 ₦63,300,000.00 14 - DHUL-HIJJAH - 1440 16 - AUGUST - 2019 8/16/2019
209 ₦1,417,680.00 ₦17,721.00 ₦70,884,000.00 30 - DHUL-QAADAH - 1440 02 - AUGUST - 2019 8/2/2019
210 ₦1,086,160.00 ₦13,577.00 ₦54,308,000.00 26 - RAMADAM - 1440 31 - MAY - 2019 5/31/2019
211 ₦1,087,760.00 ₦13,597.00 ₦54,388,000.00 20 - SHAABAN - 1440 26 - APRIL - 2019 4/26/2019
212 ₦1,179,200.00 ₦14,740.00 ₦58,960,000.00 29 - RAJAB - 1440 05 - APRIL - 2019 4/5/2019
