Zakkat History
# Zakkat Dowry Blood Money HijriDate Gregorian Date
1 ₦11,354,560.00 ₦141,932.00 ₦567,728,000.00 16TH RABI'UL AWWAL 1446H 2024-09-20 9/20/2024
2 ₦11,142,800.00 ₦139,285.00 ₦557,140,000.00 9TH RABI'UL AWWAL 1446H 2024-09-13 9/13/2024
3 ₦11,149,680.00 ₦139,371.00 ₦557,484,000.00 2ND RABI'UL AWWAL 1446H 2024-09-06 9/6/2024
4 ₦11,007,600.00 ₦137,595.00 ₦550,380,000.00 25TH SAFAR 1446H 2024-08-30 8/30/2024
5 ₦10,845,920.00 ₦135,574.00 ₦542,296,000.00 18TH SAFAR 1446H 2024-08-23 8/23/2024
6 ₦10,665,760.00 ₦133,322.00 ₦533,288,000.00 11TH SAFAR 1446H 2024-08-16 8/20/2024
7 ₦10,551,680.00 ₦131,896.00 ₦527,580,000.00 4TH SAFAR 1446H 2024-08-09 8/10/2024
8 ₦10,848,640.00 ₦135,608.00 ₦54,243,200.00 27TH MUHARRAM 1446H 2024-08-02 8/10/2024
9 ₦10,372,960.00 ₦129,662.00 ₦518,648,000.00 20TH MUHARRAM 1446H 2024-07-26 7/26/2024
10 ₦10,479,840.00 ₦130,998.00 ₦525,992,000.00 13TH MUHARRAM 1446H 2024-07-17 7/25/2024
11 ₦10,267,120.00 ₦128,339.00 ₦5,133,556,000.00 6TH MUHARRAM 1446H 2024-07-12 7/18/2024
12 ₦9,775,600.00 ₦122,195.00 ₦488,780,000.00 29TH ZHUL-HIJJAH 1445H 2024-07-05 7/5/2024
13 ₦9,604,880.00 ₦120,061.00 ₦480,244,000.00 22ND ZHUL-HIJJAH 1445H 2024-06-28 7/2/2024
14 ₦9,534,400.00 ₦119,180.00 ₦476,720,000.00 15TH ZHUL-HIJJAH 1445H 2024-06-21 6/23/2024
15 ₦9,329,360.00 ₦116,617.00 ₦466,468,000.00 8TH ZHUL-HIJJAH 1445H 14TH JUNE 2024 6/14/2024
16 ₦8,957,760.00 ₦111,972.00 ₦447,888,000.00 1ST ZHUL-HIJJAH 1445H 7TH JUNE 2024 6/7/2024
17 ₦7,659,040.00 ₦95,738.00 ₦382,952,000.00 22TH ZHUL-QA'ADAH 1445H 31ST MAY 2024 5/31/2024
18 ₦9,388,400.00 ₦117,355.00 ₦469,420,000.00 16TH ZHUL-QA'ADAH 1445H 24TH MAY 2024 5/30/2024
19 ₦9,725,760.00 ₦121,572.00 ₦486,288,000.00 8TH ZHUL-QA'ADAH 1445H 17TH MAY 2024 5/20/2024
20 ₦9,154,800.00 ₦114,435.00 ₦457,740,000.00 1ST ZHUL-QA'ADAH 1445H 10TH MAY 2024 5/10/2024
21 ₦9,154,800.00 ₦114,435.00 ₦457,740,000.00 2ND ZHL-QA'ADAH 1445H 10TH MAY 2024 5/10/2024
22 ₦8,360,240.00 ₦104,503.00 ₦418,012,000.00 24TH SHAWWAL 1445H 3RD MAY 2024 5/3/2024
23 ₦8,535,840.00 ₦106,698.00 ₦426,792,000.00 17TH SHAWWAL 1445H 26TH APRIL 2024 4/26/2024
24 ₦7,470,560.00 ₦93,382.00 ₦373,528,000.00 10TH SHAWWAL 1445H 19TH APRIL 2024 4/19/2024
25 ₦8,170,080.00 ₦102,126.00 ₦408,504,000.00 3RD SHAWWAL 1445H 12TH APRIL 2024 4/15/2024
26 ₦7,894,080.00 ₦98,676.00 ₦394,704,000.00 26TH RAMADHAN 1445H 5TH APRIL 2024 4/5/2024
27 ₦8,640,240.00 ₦108,003.00 ₦432,012,000.00 19TH RAMADHAN 1445H 29TH MARCH 2024 4/5/2024
28 ₦8,351,920.00 ₦104,399.00 ₦417,596,000.00 12th Ramadhan 1445H 22nd March 2024 3/22/2024
29 ₦9,567,280.00 ₦119,591.00 ₦478,360,000.00 5th Ramadhan 1445H 15th March 2024 3/15/2024
30 ₦8,854,480.00 ₦110,681.00 ₦442,724,000.00 27/08/1445 08/03/2024 3/8/2024
31 ₦8,620,480.00 ₦107,756.00 ₦431,024,000.00 20/08/1445 01/03/2024 3/1/2024
32 ₦7,735,360.00 ₦99,692.00 ₦386,768,000.00 13/8/1445 23022024 2/23/2024
33 ₦8,310,320.00 ₦103,879.00 ₦415,516,000.00 06/07/1445 16/02/2024 2/16/2024
34 ₦8,188,640.00 ₦102,358.00 ₦409,432,000.00 28/07/1445 09/02/2024 2/9/2024
35 ₦7,939,280.00 ₦99,241.00 ₦396,964,000.00 21/07/1445 02/02/2024 2/2/2024
36 ₦4,902,080.00 ₦61,276.00 ₦245,104,000.00 14/07/1445 26/01/2024 1/26/2024
37 ₦4,928,320.00 ₦61,604.00 ₦246,416,000.00 07/07/1445 19/01/2024 1/19/2024
38 ₦4,976,000.00 ₦62,200.00 ₦248,800,000.00 29/6/1445 12/01/2024 1/13/2024
39 ₦5,103,600.00 ₦63,795.00 ₦255,180,000.00 22/6/1445 05/01/2024 1/5/2024
40 ₦5,078,720.00 ₦63,484.00 ₦253,936,000.00 15/06/1445 29/12/2023 12/29/2023
41 ₦5,081,760.00 ₦63,522.00 ₦254,088,000.00 08/06/1445 22/12/2023 12/22/2023
42 ₦4,848,160.00 ₦60,602.00 ₦242,408,000.00 01/06/1445 15/12/2023 12/15/2023
43 ₦4,919,600.00 ₦61,495.00 ₦245,980,000.00 24/5/1445 08/12/2023 12/12/2023
44 ₦4,597,520.00 ₦57,469.00 ₦229,876,000.00 17/05/1445 01/12/2023 12/1/2023
45 ₦4,569,200.00 ₦57,115.00 ₦228,460,000.00 10/5/1445 24/11/2023 11/24/2023
46 ₦4,592,960.00 ₦57,412.00 ₦229,648,000.00 26/11/1445 26/11/2023 11/10/2023
47 ₦4,388,800.00 ₦54,860.00 ₦219,440,000.00 19/4/1445 03/11/2023 11/3/2023
48 ₦4,358,480.00 ₦54,431.00 ₦217,724,000.00 12/4/1445 27/10/2023 10/27/2023
49 ₦4,664,320.00 ₦58,304.00 ₦233,216,000.00 05/04/1445 20/10/2023 10/20/2023
50 ₦3,966,960.00 ₦49,587.00 ₦198,348,000.00 28/3/1445 13/10/2023 10/19/2023
51 ₦3,846,720.00 ₦48,084.00 ₦192,336,000.00 20/03/1445 06/10/2023 10/8/2023
52 ₦3,925,480.00 ₦49,073.00 ₦196,292,000.00 13/3/1445 29/09/2023 10/1/2023
53 ₦3,886,640.00 ₦48,583.00 ₦194,332,000.00 07/03/1445 22/09/2023 10/1/2023
54 ₦3,919,040.00 ₦48,988.00 ₦195,952,000.00 22/02/1445 08/09/2023 9/11/2023
55 ₦3,919,040.00 ₦48,988.00 ₦195,952,000.00 22/02/1445 08/09/2023 9/11/2023
56 ₦4,021,760.00 ₦50,272.00 ₦201,088,000.00 15/02/1445 01/09/2023 9/1/2023
57 ₦4,041,360.00 ₦50,517.00 ₦202,068,000.00 08/02/1445 25/08/2023 8/25/2023
58 ₦3,857,520.00 ₦48,219.00 ₦192,876,000.00 1/2/1445 18/08/2023 8/21/2023
59 ₦4,031,760.00 ₦50,397.00 ₦201,588,000.00 24/1/1445 11/8/2023 8/11/2023
60 ₦4,052,240.00 ₦50,653.00 ₦202,612,000.00 17/1/1445 4/8/2023 8/8/2023
61 ₦4,129,200.00 ₦51,615.00 ₦206,460,000.00 10/01/1445 28/07/2023 7/28/2023
62 ₦4,152,960.00 ₦52,912.00 ₦207,648,000.00 3/1/1445 21/7/2023 7/27/2023
63 ₦4,210,880.00 ₦52,636.00 ₦210,544,000.00 26/12/1444 14/07/2023 7/20/2023
64 ₦3,983,440.00 ₦49,793.00 ₦199,172,000.00 19/12/1444 07/07/2023 7/11/2023
65 ₦3,918,800.00 ₦48,985.00 ₦195,940,000.00 12/12/1444 30/6/2023 6/30/2023
66 ₦3,744,000.00 ₦46,800.00 ₦187,200,000.00 5/12/1444 23/6/2023 6/27/2023
67 ₦3,159,620.00 ₦39,494.00 ₦157,976,000.00 27/11/1444 16/6/2023 6/16/2023
68 ₦2,482,800.00 ₦31,035.00 ₦124,140,000.00 20/11/1444 9/6/2023 6/13/2023
69 ₦2,497,040.00 ₦31,213.00 ₦124,852,000.00 13/11/1444 2/6/2023 6/13/2023
70 ₦2,459,200.00 ₦30,740.00 ₦122,960,000.00 6/11/1444 27/5/2023 6/13/2023
71 ₦2,478,320.00 ₦30,979.00 ₦123,916,000.00 29/10/14444 19/5/2023 5/19/2023
72 ₦2,522,880.00 ₦31,536.00 ₦126,144,000.00 22/10/1444 12/5/2023 5/12/2023
73 ₦2,568,640.00 ₦32,108.00 ₦128,432,000.00 15/10/1444 5/5/2023 5/5/2023
74 ₦2,487,120.00 ₦31,214.00 ₦124,856,000.00 8/10/1444 28/4/2023 4/28/2023
75 ₦2,504,880.00 ₦31,311.00 ₦125,244,000.00 1/10/1444 21/4/2023 4/24/2023
76 ₦2,564,240.00 ₦32,053.00 ₦128,212,000.00 23/09/1444 14/4/2023 4/24/2023
77 ₦2,528,480.00 ₦31,606.00 ₦126,424,000.00 22/9/1444 13/4/2023 4/13/2023
78 ₦2,506,960.00 ₦31,337.00 ₦125,348,000.00 3/9/1444 25/3/2023 3/25/2023
79 ₦2,310,160.00 ₦28,877.00 ₦115,598,000.00 30/7/1444 21/2/2023 2/21/2023
80 ₦2,353,040.00 ₦29,413.00 ₦117,652,000.00 19/7/1444 10/2/2023 2/10/2023
81 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
82 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
83 ₦2,413,600.00 ₦30,170.00 ₦120,680,000.00 19/7/1444 10/2/2023 2/10/2023
84 ₦2,425,200.00 ₦30,315.00 ₦121,260,000.00 9/7/1444 31/1/2023 1/31/2023
85 ₦2,393,760.00 ₦29,922.00 ₦119,688,000.00 27/6/1444 20/1/2023 1/20/2023
86 ₦2,364,320.00 ₦29,554.00 ₦118,216,000.00 26/6/1444 19/1/2023 1/19/2023
87 ₦2,262,960.00 ₦28,287.00 ₦113,148,000.00 13/6/1444 6/1/2023 1/6/2023
88 ₦2,226,000.00 ₦27,825.00 ₦111,300,000.00 6/6/1444 30/12/2022 1/6/2023
89 ₦2,196,000.00 ₦27,450.00 ₦109,800,000.00 5/6/1444 28/12/2022 12/28/2022
90 ₦2,189,200.00 ₦27,365.00 ₦109,460,000.00 8/5/1444 2/12/2022 12/2/2022
91 ₦2,124,000.00 ₦26,550.00 ₦106,200,000.00 1/5/1444 25/11/2022 11/25/2022
92 ₦2,135,840.00 ₦26,698.00 ₦106,702,000.00 23/4/1444 18/11/2022 11/18/2022
93 ₦2,127,600.00 ₦26,595.00 ₦106,380,000.00 16/4/1444 11/11/2022 11/11/2022
94 ₦1,980,560.00 ₦24,757.00 ₦99,028,000.00 9/4/1444 4/11/2022 11/4/2022
95 ₦1,976,960.00 ₦24,712.00 ₦98,848,000.00 2/4/1444H 28/10/2022 10/28/2022
96 ₦1,976,960.00 ₦24,712.00 ₦98,848,000.00 2/4/1444H 28/10/2022 10/28/2022
97 ₦1,936,480.00 ₦24,206.00 ₦96,824,000.00 25/3/1444 21/10/2022 10/21/2022
98 ₦1,253,404.00 ₦15,667.00 ₦62,670,200.00 11th SAFAR 1438 11th NOVEMBER 2016 10/14/2022
99 ₦1,142,962.00 ₦14,287.00 ₦57,148,100.00 18th SAFAR 1438 18th NOVEMBER 2016 10/14/2022
100 ₦1,113,016.00 ₦13,912.00 ₦55,650,800.00 25th SAFAR 1438 25th NOVEMBER 2016 10/14/2022
101 ₦1,129,149.00 ₦14,114.00 ₦56,457,450.00 29th Safar 1438 29th November 2016 10/14/2022
102 ₦1,176,649.00 ₦14,708.00 ₦58,832,450.00 30-SAFAR-1438 30-NOVEMBER-2016 10/14/2022
103 ₦1,107,499.00 ₦13,843.00 ₦55,374,950.00 02-RABIUL-AWWAL-1438 02-DECEMBER-2016 10/14/2022
104 ₦1,104,710.00 ₦13,808.00 ₦55,235,500.00 09-RABIUL-AWWAL-1438 09-DECEMBER-2016 10/14/2022
105 ₦1,104,710.00 ₦13,808.00 ₦55,235,500.00 15-RABIUL-AWWAL-1438 15-DECEMBER-2016 10/14/2022
106 ₦1,060,196.00 ₦13,252.00 ₦53,009,800.00 16-RABIUL-AWWAL-1438 16-DECEMBER-2016 10/14/2022
107 ₦1,057,374.00 ₦13,217.00 ₦52,868,700.00 23-RABIUL-AWWAL-1438 23-DECEMBER-2016 10/14/2022
108 ₦1,085,063.00 ₦13,217.00 ₦52,868,700.00 30-RABIUL-AWWAL-1438 30-DECEMBER-2016 10/14/2022
109 ₦1,108,053.00 ₦13,850.00 ₦55,402,650.00 07-RABIUL-THANI-1438 06-JANUARY-2017 10/14/2022
110 ₦1,123,439.00 ₦14,042.00 ₦56,171,950.00 14-RABIUL-THANI-1438 13-JANUARY-2017 10/14/2022
111 ₦1,095,529.00 ₦13,694.00 ₦54,776,450.00 21-RABIUL-THANI-1438 20-JANUARY-2017 10/14/2022
112 ₦1,089,662.00 ₦13,508.00 ₦54,033,100.00 28-RABIUL-THANI-1438 27-JANUARY-2017 10/14/2022
113 ₦1,104,598.00 ₦13,807.00 ₦55,229,900.00 10/14/2022
114 ₦1,165,064.00 ₦14,563.00 ₦58,253,200.00 10/14/2022
115 ₦1,172,061.00 ₦14,650.00 ₦58,603,050.00 10/14/2022
116 ₦1,182,783.00 ₦14,784.00 ₦59,139,150.00 10/14/2022
117 ₦1,159,348.00 ₦14,491.00 ₦57,967,400.00 10/14/2022
118 ₦1,127,700.00 ₦14,096.00 ₦5,638,500.00 10/14/2022
119 ₦1,129,149.00 ₦14,114.00 ₦56,457,450.00 10/14/2022
120 ₦1,978,480.00 ₦24,731.00 ₦98,924,000.00 18 - RABIUL-AWWAL - 1444 14 - OCTOBER - 2022 10/14/2022
121 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 11 - RABIUL-AWWAL - 1444 07 - OCTOBER - 2022 10/7/2022
122 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 11 - RABIUL-AWWAL - 1444 07 - OCTOBER - 2022 10/7/2022
123 ₦1,976,560.00 ₦24,707.00 ₦98,828,000.00 04 - RABIUL-AWWAL - 1444 30 - SEPTEMBER - 2022 9/30/2022
124 ₦1,952,560.00 ₦24,407.00 ₦97,628,000.00 26 - SAFAR - 1444 23 - SEPTEMBER - 2022 9/23/2022
125 ₦1,946,800.00 ₦24,335.00 ₦97,340,000.00 20 - SAFAR - 1444 17 - SEPTEMBER - 2022 9/17/2022
126 ₦2,020,480.00 ₦25,256.00 ₦101,024,000.00 12 - SAFAR - 1444 09 - SEPTEMBER - 2022 9/9/2022
127 ₦1,978,560.00 ₦24,732.00 ₦98,928,000.00 05 - SAFAR - 1444 02 - SEPTEMBER - 2022 9/2/2022
128 ₦2,024,240.00 ₦25,303.00 ₦101,212,000.00 28 - MUHARRAM - 1444 26 - AUGUST - 2022 8/26/2022
129 ₦2,017,440.00 ₦25,218.00 ₦100,872,000.00 21 - MUHARRAM - 1444 19 - AUGUST - 2022 8/19/2022
130 ₦2,056,720.00 ₦25,709.00 ₦102,836,000.00 14 - MUHARRAM - 1444 12 - AUGUST - 2022 8/12/2022
131 ₦2,103,760.00 ₦26,297.00 ₦105,188,000.00 07 - MUHARRAM - 1444 05 - AUGUST - 2022 8/5/2022
132 ₦2,005,600.00 ₦25,070.00 ₦100,280,000.00 29 - DHUL-HIJJAH - 1443 29 - JULY - 2022 7/29/2022
133 ₦1,953,040.00 ₦24,413.00 ₦97,652,000.00 23 - DHUL-HIJJAH - 1443 23 - JULY - 2022 7/23/2022
134 ₦1,937,600.00 ₦24,220.00 ₦96,880,000.00 18 - DHUL-HIJJAH - 1443 18 - JULY - 2022 7/18/2022
135 ₦1,972,960.00 ₦24,662.00 ₦98,648,000.00 11 - DHUL-HIJJAH - 1443 11 - JULY - 2022 7/11/2022
136 ₦2,074,160.00 ₦25,927.00 ₦103,708,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
137 ₦2,038,080.00 ₦25,476.00 ₦101,904,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
138 ₦2,074,160.00 ₦25,927.00 ₦103,708,000.00 01 - DHUL-HIJJAH - 1443 01 - JULY - 2022 7/1/2022
139 ₦2,102,880.00 ₦26,286.00 ₦105,144,000.00 17 - DHUL-QAADAH - 1443 17 - JUNE - 2022 6/17/2022
140 ₦2,095,360.00 ₦26,192.00 ₦104,768,000.00 10 - DHUL-QAADAH - 1443 10 - JUNE - 2022 6/10/2022
141 ₦2,110,240.00 ₦26,378.00 ₦105,512,000.00 26 - SHAWWAL - 1143 27 - MAY - 2022 5/27/2022
142 ₦2,094,560.00 ₦26,182.00 ₦104,728,000.00 19 - SHAWWAL - 1143 20 - MAY - 2022 5/20/2022
143 ₦2,071,280.00 ₦25,891.00 ₦103,564,000.00 12 - SHAWWAL - 1143 13 - MAY - 2022 5/13/2022
144 ₦2,217,360.00 ₦27,717.00 ₦110,868,000.00 10 - SHAWWAL - 1143 11 - MAY - 2022 5/11/2022
145 ₦2,175,520.00 ₦27,194.00 ₦108,776,000.00 04 - SHAWWAL - 1143 05 - MAY - 2022 5/5/2022
146 ₦2,212,560.00 ₦27,657.00 ₦110,628,000.00 21 - RAMADAN - 1443 22 - APRIL - 2022 4/22/2022
147 ₦2,243,920.00 ₦28,049.00 ₦112,196,000.00 14 - RAMADAN - 1443 15 - APRIL - 2022 4/15/2022
148 ₦2,198,400.00 ₦27,480.00 ₦109,920,000.00 07 - RAMADAN - 1443 08 - APRIL - 2022 4/8/2022
149 ₦2,197,680.00 ₦27,471.00 ₦1,098,840,000.00 29 - SHAABAN - 1443 01 - APRIL - 2022 4/1/2022
150 ₦2,222,960.00 ₦27,787.00 ₦111,148,000.00 22 - SHAABAN - 1443 25 - MARCH - 2022 3/25/2022
151 ₦2,199,840.00 ₦27,498.00 ₦109,992,000.00 15 - SHAABAN - 1443 18 - MARCH - 2022 3/18/2022
152 ₦2,264,160.00 ₦28,302.00 ₦113,208,000.00 09 - SHAABAN - 1443 12 - MARCH - 2022 3/12/2022
153 ₦2,205,840.00 ₦27,573.00 ₦110,292,000.00 01 - SHAABAN - 1443 04 - MARCH - 2022 3/4/2022
154 ₦2,172,400.00 ₦27,155.00 ₦108,620,000.00 24 - RAJAB - 1443 26 - FEBRUARY - 2022 2/26/2022
155 ₦2,151,440.00 ₦26,893.00 ₦107,572,000.00 16 - RAJAB - 1443 18 - FEBRUARY - 2022 2/18/2022
156 ₦2,083,520.00 ₦26,044.00 ₦104,176,000.00 09 - RAJAB - 1443 11 - FEBRUARY - 2022 2/11/2022
157 ₦2,058,240.00 ₦25,728.00 ₦102,912,000.00 03 - RAJAB - 1443 05 - FEBRUARY - 2022 2/5/2022
158 ₦2,038,960.00 ₦25,487.00 ₦101,948,000.00 30 - JIMADAL-THANI - 1443 02 - FEBRUARY - 2022 2/2/2022
159 ₦2,038,960.00 ₦25,487.00 ₦101,948,000.00 30 - JIMADAL-THANI - 1443 02 - FEBRUARY - 2022 2/2/2022
160 ₦2,080,320.00 ₦26,004.00 ₦104,016,000.00 19 - JIMADAL-THANI - 1443 22 - JANUARY - 2022 1/22/2022
161 ₦2,070,640.00 ₦25,883.00 ₦103,532,000.00 19 - JIMADAL-THANI - 1443 22 - JANUARY - 2022 1/22/2022
162 ₦2,024,320.00 ₦25,304.00 ₦101,216,000.00 08 - JIMADAL-THANI - 1443 11 - JANUARY - 2022 1/11/2022
163 ₦2,050,720.00 ₦25,634.00 ₦102,536,000.00 1/1/2022
164 ₦2,034,480.00 ₦25,431.00 ₦101,724,000.00 20 - JIMADAL-ULAH - 1443 25 - DECEMBER - 2021 12/25/2021
165 ₦2,088,960.00 ₦26,112.00 ₦104,448,000.00 20 - RABIUL-THANI - 1443 25 - NOVEMBER - 2021 11/25/2021
166 ₦2,083,360.00 ₦26,042.00 ₦104,168,000.00 08 - RABIUL-THANI - 1443 13 - NOVEMBER - 2021 11/13/2021
167 ₦2,018,880.00 ₦25,236.00 ₦100,944,000.00 05 - RABIUL-THANI - 1443 10 - NOVEMBER - 2021 11/10/2021
168 ₦2,017,440.00 ₦25,218.00 ₦100,872,000.00 23 - RABIUL-AWWAL - 1443 30 - OCTOBER - 2021 10/30/2021
169 ₦2,012,480.00 ₦25,156.00 ₦100,624,000.00 19 - RABIUL-AWWAL - 1443 26 - OCTOBER - 2021 10/26/2021
170 ₦1,888,560.00 ₦23,609.00 ₦94,428,000.00 14 - RABIUL-AWWAL - 1443 21 - OCTOBER - 2021 10/21/2021
171 ₦1,973,280.00 ₦24,666.00 ₦98,664,000.00 07 - RABIUL-AWWAL - 1443 14 - OCTOBER - 2021 10/14/2021
172 ₦1,973,280.00 ₦24,666.00 ₦98,664,000.00 07 - RABIUL-AWWAL - 1443 14 - OCTOBER - 2021 10/14/2021
173 ₦1,967,280.00 ₦24,591.00 ₦98,364,000.00 27 - SAFAR - 1443 04 - OCTOBER - 2021 10/4/2021
174 ₦1,966,320.00 ₦24,579.00 ₦98,316,000.00 17 - SAFAR - 1443 24 - SEPTEMBER - 2021 9/24/2021
175 ₦1,976,640.00 ₦24,708.00 ₦98,832,000.00 13 - SAFAR - 1443 20 - SEPTEMBER - 2021 9/20/2021
176 ₦2,021,840.00 ₦25,273.00 ₦101,092,000.00 06 - SAFAR - 1443 13 - SEPTEMBER - 2021 9/13/2021
177 ₦2,032,880.00 ₦25,411.00 ₦101,644,000.00 25 - MUHARRAM - 1443 03 - SEPTEMBER - 2021 9/3/2021
178 ₦2,016,400.00 ₦25,205.00 ₦100,820,000.00 18 - MUHARRAM - 1443 27 - AUGUST - 2021 8/27/2021
179 ₦2,002,080.00 ₦25,026.00 ₦100,104,000.00 11 - MUHARRAM - 1443 20 - AUGUST - 2021 8/20/2021
180 ₦1,969,920.00 ₦24,624.00 ₦98,496,000.00 04 - MUHARRAM - 1443 13 - AUGUST - 2021 8/13/2021
181 ₦1,969,920.00 ₦24,624.00 ₦98,496,000.00 04 - MUHARRAM - 1443 13 - AUGUST - 2021 8/13/2021
182 ₦2,016,240.00 ₦25,240.00 ₦100,812,000.00 30 - DHUL-HIJJAH - 1442 09 - AUGUST - 2021 8/9/2021
183 ₦2,049,600.00 ₦25,620.00 ₦102,480,000.00 24 - DHUL-HIJJAH - 1442 03 - AUGUST - 2021 8/3/2021
184 ₦2,022,320.00 ₦25,279.00 ₦101,116,000.00 13 - DHUL-HIJJAH - 1442 23 - JULY - 2021 7/23/2021
185 ₦2,022,320.00 ₦25,279.00 ₦101,116,000.00 13 - DHUL-HIJJAH - 1442 23 - JULY - 2021 7/23/2021
186 ₦2,043,920.00 ₦25,549.00 ₦102,196,000.00 7/16/2021
187 ₦2,023,200.00 ₦25,290.00 ₦101,160,000.00 28 - DHUL-QAADAH - 1442 09 - JULY - 2021 7/9/2021
188 ₦1,996,320.00 ₦24,954.00 ₦99,816,000.00 21 - DHUL-QAADAH - 1442 02 - JULY - 2021 7/2/2021
189 ₦1,998,080.00 ₦24,976.00 ₦99,904,000.00 14 - DHUL-QAADAH - 1442 25 - JUNE - 2021 6/25/2021
190 ₦2,008,400.00 ₦25,105.00 ₦100,420,000.00 07 - DHUL-QAADAH - 1442 18 - JUNE - 2021 6/18/2021
191 ₦2,125,520.00 ₦26,569.00 ₦106,276,000.00 30 - SHAWWAL - 1442 11 - JUNE - 2021 6/11/2021
192 ₦2,097,600.00 ₦26,220.00 ₦104,880,000.00 24 - DHUL-HIJJAH - 1442 04 - JUNE - 2021 6/4/2021
193 ₦1,996,800.00 ₦24,960.00 ₦99,840,000.00 16 - SHAWWAL - 1442 28 - MAY - 2021 5/28/2021
194 ₦1,949,920.00 ₦24,374.00 ₦97,496,000.00 10 - DHUL-HIJJAH - 1442 21 - MAY - 2021 5/21/2021
195 ₦1,792,080.00 ₦22,401.00 ₦89,604,000.00 03 - DHUL-HIJJAH - 1442 14 - MAY - 2021 5/14/2021
196 ₦1,891,840.00 ₦23,648.00 ₦94,952,000.00 25 - RAMADAM - 1442 07 - MAY - 2021 5/7/2021
197 ₦1,837,520.00 ₦22,969.00 ₦91,876,000.00 18 - RAMADAM - 1442 30 - APRIL - 2021 4/30/2021
198 ₦1,854,960.00 ₦23,187.00 ₦92,748,000.00 11 - RAMADAM - 1442 23 - APRIL - 2021 4/23/2021
199 ₦1,840,800.00 ₦23,010.00 ₦92,040,000.00 04 - RAMADAM - 1442 16 - APRIL - 2021 4/16/2021
200 ₦1,813,360.00 ₦22,667.00 ₦90,668,000.00 26 - SHAABAN - 1442 09 - APRIL - 2021 4/9/2021
201 ₦1,797,200.00 ₦22,465.00 ₦89,860,000.00 19 - SHAABAN - 1442 02 - APRIL - 2021 4/2/2021
202 ₦1,794,000.00 ₦22,425.00 ₦89,700,000.00 13 - SHAABAN - 1442 27 - MARCH - 2021 3/27/2021
203 ₦1,810,160.00 ₦22,627.00 ₦90,508,000.00 05 - SHAABAN - 1442 19 - MARCH - 2021 3/19/2021
204 ₦1,810,160.00 ₦22,627.00 ₦90,508,000.00 05 - SHAABAN - 1442 19 - MARCH - 2021 3/19/2021
205 ₦1,767,520.00 ₦22,094.00 ₦88,376,000.00 30 - RAJAB - 1442 14 - MARCH - 2021 3/14/2021
206 ₦1,762,320.00 ₦22,029.00 ₦88,116,000.00 30 - RAJAB - 1442 14 - MARCH - 2021 3/14/2021
207 ₦1,831,040.00 ₦22,888.00 ₦91,552,000.00 20 - RAJAB - 1442 04 - MARCH - 2021 3/4/2021
208 ₦1,840,160.00 ₦23,002.00 ₦92,008,000.00 07 - RAJAB - 1442 19 - FEBRUARY - 2021 2/19/2021
209 ₦1,888,880.00 ₦23,611.00 ₦94,444,000.00 04 - RAJAB - 1442 16 - FEBRUARY - 2021 2/16/2021
210 ₦1,877,920.00 ₦23,474.00 ₦93,896,000.00 27 - JIMADAL-THANI - 1442 10 - FEBRUARY - 2021 2/10/2021
211 ₦1,915,680.00 ₦23,946.00 ₦95,784,000.00 16 - JIMADAL-THANI - 1442 30 - JANUARY - 2021 1/30/2021
212 ₦1,933,440.00 ₦24,168.00 ₦96,672,000.00 09 - JIMADAL-THANI - 1442 23 - JANUARY - 2021 1/23/2021
213 ₦1,926,400.00 ₦24,080.00 ₦96,320,000.00 05 - JIMADAL-THANI - 1442 19 - JANUARY - 2021 1/19/2021
214 ₦1,971,720.00 ₦24,709.00 ₦98,836,000.00 29 - JIMADAL-ULAH - 1442 13 - JANUARY - 2021 1/13/2021
215 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 24 - JIMADAL-ULAH - 1442 08 - JANUARY - 2021 1/8/2021
216 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 24 - JIMADAL-ULAH - 1442 08 - JANUARY - 2021 1/8/2021
217 ₦1,971,600.00 ₦24,645.00 ₦98,580,000.00 17 - JIMADAL-ULAH - 1442 01 - JANUARY - 2021 1/1/2021
218 ₦1,902,800.00 ₦23,785.00 ₦95,140,000.00 29 - RABIUL-THANI - 1442 15 - DECEMBER - 2020 12/15/2020
219 ₦1,939,280.00 ₦24,241.00 ₦96,964,000.00 04 - RABIUL-THANI - 1442 20 - NOVEMBER - 2020 11/20/2020
220 ₦1,949,600.00 ₦24,370.00 ₦97,480,000.00 27 - RABIUL-AWWAL - 1442 13 - NOVEMBER - 2020 11/13/2020
221 ₦2,024,240.00 ₦25,303.00 ₦10,121,000.00 23 - RABIUL-AWWAL - 1442 09 - NOVEMBER - 2020 11/9/2020
222 ₦1,945,120.00 ₦24,314.00 ₦97,256,000.00 14 - RABIUL-AWWAL - 1442 31 - OCTOBER - 2020 10/31/2020
