Prayer Time for Major Cities/Towns in Nigeria and Neighbouring Countries.

AL-AHAD 28-JIMADAL-ULAH -1448 Sunday 08-November-2026
# City/Town Fajr Shuruq Zuhr Asr Magrib Ishai Qiblah Moonrise Moonset
1 Aba 05:08AM 06:21AM 12:21PM 03:37PM 06:14PM 07:20PM 03:53 05:28 17:36
2 Abakaliki 05:05AM 06:18AM 12:17PM 03:33PM 06:09PM 07:15PM 03:53 05:28 17:31
3 Abeokuta 05:25AM 06:38AM 12:36PM 03:52PM 06:27PM 07:33PM 04:16 05:51 17:48
4 Afikpo North 05:06AM 06:19AM 12:18PM 03:34PM 06:10PM 07:16PM 03:52 05:27 17:31
5 Akure 05:17AM 06:30AM 12:28PM 03:44PM 06:19PM 07:25PM 04:07 05:42 17:40
6 Akwanga 05:05AM 06:18AM 12:16PM 03:32PM 06:05PM 07:11PM 03:51 05:26 17:24
7 Ankpa 05:08AM 06:21AM 12:19PM 03:35PM 06:10PM 07:16PM 03:54 05:29 17:30
8 Argungu 05:25AM 06:38AM 12:32PM 03:48PM 06:19PM 07:25PM 04:14 05:49 17:47
9 Asaba 05:11AM 06:24AM 12:23PM 03:39PM 06:15PM 07:21PM 04:04 05:39 17:36
10 Auchi 05:13AM 06:26AM 12:24PM 03:40PM 06:16PM 07:22PM 04:04 05:39 17:37
11 Awka 05:09AM 06:22AM 12:22PM 03:38PM 06:13PM 07:19PM 04:02 05:37 17:35
12 Azare/Jama'are 05:01AM 06:14AM 12:09PM 03:25PM 05:56PM 07:02PM 03:48 05:23 17:21
13 Bali 04:55AM 06:08AM 12:05PM 03:21PM 05:56PM 07:02PM 03:39 05:14 17:15
14 Bama 04:47AM 06:00AM 11:55PM 03:11PM 05:42PM 06:48PM 03:33 05:08 16:57
15 Baruwa/Gashaka 04:53AM 06:06AM 12:03PM 03:19PM 05:54PM 07:00PM 03:37 05:12 17:12
16 Bauchi 05:01AM 06:14AM 12:10PM 03:26PM 05:58PM 07:04PM 03:47 05:22 17:15
17 Benin 05:16AM 06:29AM 12:27PM 03:43PM 06:19PM 07:25PM 04:00 05:35 17:41
18 Bichi 05:09AM 06:22AM 12:17PM 03:33PM 06:04PM 07:10PM 03:58 05:33 17:18
19 Bida 05:15AM 06:28AM 12:25PM 03:41PM 06:14PM 07:20PM 04:00 05:35 17:33
20 Birnin Gwari 05:14AM 06:27AM 12:23PM 03:39PM 06:10PM 07:16PM 04:00 05:35 17:27
21 Birnin Kebbi/Gwandu/Jega 05:26AM 06:39AM 12:34PM 03:50PM 06:20PM 07:26PM 04:14 05:49 17:44
22 Birnin Kudu 05:04AM 06:17AM 12:12PM 03:28PM 05:59PM 07:05PM 03:49 05:24 17:15
23 Biu 04:52AM 06:05AM 12:01PM 03:17PM 05:49PM 06:55PM 03:38 05:13 17:05
24 Calabar 05:04AM 06:17AM 12:16PM 03:32PM 06:10PM 07:16PM 03:46 05:21 17:32
25 Damaturu 04:54AM 06:07AM 12:02PM 03:18PM 05:49PM 06:55PM 03:32 05:07 17:05
26 Danbatta/Kazaure 05:08AM 06:21AM 12:15PM 03:31PM 06:02PM 07:08PM 03:45 05:20 17:18
27 Daura 05:10AM 06:23AM 12:16PM 03:32PM 06:03PM 07:09PM 03:46 05:21 17:19
28 Dukku 04:58AM 06:11AM 12:06PM 03:22PM 05:54PM 07:00PM 03:39 05:14 17:11
29 Dutse 05:05AM 06:18AM 12:13PM 03:29PM 06:00PM 07:06PM 03:43 05:18 17:16
30 Dutsinma 05:13AM 06:26AM 12:20PM 03:36PM 06:07PM 07:13PM 03:54 05:29 17:21
31 Ede 05:21AM 06:34AM 12:32PM 03:48PM 06:22PM 07:28PM 04:09 05:44 17:42
32 Eggan 05:14AM 06:27AM 12:24PM 03:40PM 06:13PM 07:19PM 04:00 05:35 17:33
33 Enugu 05:08AM 06:21AM 12:19PM 03:35PM 06:11PM 07:17PM 03:59 05:34 17:32
34 Funtua 05:12AM 06:25AM 12:21PM 03:37PM 06:08PM 07:14PM 03:52 05:27 17:25
35 Gashu'a 04:59AM 06:12AM 12:06PM 03:22PM 05:52PM 06:58PM 03:35 05:10 17:05
36 Gboko 05:03AM 06:16AM 12:14PM 03:30PM 06:05PM 07:11PM 03:52 05:27 17:25
37 Gembu 04:53AM 06:06AM 12:05PM 03:21PM 05:56PM 07:02PM 03:42 05:17 17:17
38 Giwa 05:12AM 06:25AM 12:20PM 03:36PM 06:07PM 07:13PM 03:51 05:26 17:24
39 Gombe 04:56AM 06:09AM 12:05PM 03:21PM 05:53PM 06:59PM 03:39 05:14 17:11
40 Gumel 05:05AM 06:18AM 12:13PM 03:29PM 05:59PM 07:05PM 03:44 05:19 17:14
41 Gummi 05:22AM 06:35AM 12:29PM 03:45PM 06:16PM 07:22PM 04:03 05:38 17:33
42 Gusau 05:16AM 06:29AM 12:23PM 03:39PM 06:10PM 07:16PM 03:54 05:29 17:25
43 Gwarzo 05:12AM 06:25AM 12:18PM 03:34PM 06:02PM 07:08PM 03:54 05:29 17:25
44 Hadejia 05:02AM 06:15AM 12:10PM 03:26PM 05:56PM 07:02PM 03:40 05:15 17:12
45 Hong/Gombi/Song 04:49AM 06:02AM 11:58PM 03:14PM 05:46PM 06:52PM 03:32 05:07 17:03
46 Ibadan 05:23AM 06:36AM 12:34PM 03:50PM 06:25PM 07:31PM 04:11 05:46 17:46
47 Idah 05:11AM 06:24AM 12:23PM 03:39PM 06:14PM 07:20PM 04:01 05:36 17:34
48 Ife 05:20AM 06:33AM 12:31PM 03:47PM 06:22PM 07:28PM 04:10 05:45 17:43
49 Ijebu Ode 05:22AM 06:35AM 12:34PM 03:50PM 06:25PM 07:31PM 04:13 05:48 17:47
50 Ikorodu 05:24AM 06:37AM 12:35PM 03:51PM 06:27PM 07:33PM 04:16 05:51 17:49
51 Ilesha 05:13AM 06:26AM 12:24PM 03:40PM 06:13PM 07:19PM 03:59 05:34 17:32
52 Ilorin 05:21AM 06:34AM 12:31PM 03:47PM 06:21PM 07:27PM 04:08 05:43 17:41
53 Iwo/Oshogbo/Ikirun 05:22AM 06:35AM 12:33PM 03:49PM 06:23PM 07:29PM 04:11 05:46 17:44
54 Jalingo 04:53AM 06:06AM 12:04PM 03:20PM 05:53PM 06:59PM 03:38 05:13 17:12
55 Jos 05:04AM 06:17AM 12:14PM 03:30PM 06:02PM 07:08PM 03:47 05:22 17:20
56 kaduna 05:11AM 06:24AM 12:20PM 03:36PM 06:08PM 07:14PM 03:52 05:27 17:25
57 Kafanchan 05:07AM 06:20AM 12:16PM 03:32PM 06:05PM 07:11PM 03:50 05:25 17:23
58 Kano 05:08AM 06:21AM 12:16PM 03:32PM 06:03PM 07:09PM 03:46 05:21 17:17
59 Katsina 05:13AM 06:26AM 12:19PM 03:35PM 06:06PM 07:12PM 03:49 05:24 17:20
60 Keffi/Nasarawa 05:07AM 06:20AM 12:18PM 03:34PM 06:07PM 07:13PM 03:53 05:28 17:26
61 Koko 05:23AM 06:36AM 12:31PM 03:47PM 06:18PM 07:24PM 04:04 05:39 17:35
62 Kontagora 05:19AM 06:32AM 12:28PM 03:44PM 06:16PM 07:22PM 04:02 05:37 17:33
63 Kumo/Billiri/Kaltungo 04:55AM 06:08AM 12:05PM 03:21PM 05:53PM 06:59PM 03:37 05:12 17:10
64 Lafia/Doma 05:05AM 06:18AM 12:15PM 03:31PM 06:05PM 07:11PM 03:51 05:26 17:24
65 Lagos/Shagamu 05:25AM 06:38AM 12:36PM 03:52PM 06:28PM 07:34PM 04:14 05:49 17:50
66 Lere/Saminaka 05:06AM 06:19AM 12:15PM 03:31PM 06:03PM 07:09PM 03:48 05:23 17:22
67 Loko/Amaku 05:07AM 06:20AM 12:18PM 03:34PM 06:08PM 07:14PM 03:54 05:29 17:27
68 Lokoja 05:12AM 06:25AM 12:22PM 03:38PM 06:13PM 07:19PM 03:59 05:34 17:33
69 Maiduguri 04:50AM 06:03AM 11:58PM 03:14PM 05:45PM 06:51PM 03:29 05:04 16:59
70 Makurdi 05:04AM 06:17AM 12:15PM 03:31PM 06:06PM 07:12PM 03:53 05:28 17:26
71 Minna 05:14AM 06:27AM 12:23PM 03:39PM 06:12PM 07:18PM 03:58 05:33 17:31
72 Misau 05:00AM 06:13AM 12:08PM 03:24PM 05:55PM 07:01PM 03:39 05:14 17:10
73 Mubi North/Mubi South/Michika 04:47AM 06:00AM 11:56PM 03:12PM 05:44PM 06:50PM 03:30 05:05 17:01
74 Munguno 04:48AM 06:01AM 11:56PM 03:12PM 05:42PM 06:48PM 03:26 05:01 16:57
75 Nafada 04:56AM 06:09AM 12:04PM 03:20PM 05:52PM 06:58PM 03:37 05:12 17:07
76 Ngala 04:46AM 05:59AM 11:53PM 03:09PM 05:40PM 06:46PM 03:24 04:59 16:53
77 Nguru 05:01AM 06:14AM 12:08PM 03:24PM 05:55PM 07:01PM 03:37 05:12 17:08
78 Nsukka 05:08AM 06:21AM 12:20PM 03:36PM 06:11PM 07:17PM 03:59 05:34 17:32
79 Offa 05:20AM 06:33AM 12:30PM 03:46PM 06:20PM 07:26PM 04:08 05:43 17:41
80 Ogbomosho 05:22AM 06:35AM 12:33PM 03:49PM 06:23PM 07:29PM 04:10 05:45 17:43
81 Okene 05:14AM 06:27AM 12:25PM 03:41PM 06:15PM 07:21PM 04:02 05:37 17:36
82 Onitsha 05:11AM 06:24AM 12:23PM 03:39PM 06:15PM 07:21PM 04:01 05:36 17:36
83 Otukpo 05:06AM 06:19AM 12:22PM 03:38PM 06:08PM 07:14PM 03:54 05:29 17:29
84 Owerri 05:09AM 06:22AM 12:22PM 03:38PM 06:15PM 07:21PM 04:02 05:37 17:37
85 Port Harcourt 05:09AM 06:22AM 12:22PM 03:38PM 06:15PM 07:21PM 04:02 05:37 17:38
86 Potiskum 04:58AM 06:11AM 12:06PM 03:22PM 05:53PM 06:59PM 03:38 05:13 17:07
87 Sokoto/Gwadabawa/Wurno 05:22AM 06:35AM 12:29PM 03:45PM 06:16PM 07:22PM 04:01 05:36 17:29
88 Suleja/Jere 05:11AM 06:24AM 12:21PM 03:37PM 06:10PM 07:16PM 03:55 05:30 17:28
89 Talata - Mafara 05:18AM 06:31AM 12:25PM 03:41PM 06:12PM 07:18PM 03:59 05:34 17:27
90 Umuahia/Uyo 05:08AM 06:21AM 12:20PM 03:36PM 06:13PM 07:19PM 04:02 05:37 17:35
91 Warri 05:15AM 06:28AM 12:27PM 03:43PM 06:20PM 07:26PM 04:09 05:44 17:42
92 Wukari 04:59AM 06:12AM 12:10PM 03:26PM 06:01PM 07:07PM 03:47 05:22 17:20
93 Yauri 05:22AM 06:35AM 12:31PM 03:47PM 06:18PM 07:24PM 04:09 05:44 17:42
94 Yenegoa 05:12AM 06:25AM 12:25PM 03:41PM 06:18PM 07:24PM 04:08 05:43 17:41
95 Yola/Fufore/Gurin/Girei/Ngurore 04:50AM 06:03AM 12:00PM 03:16PM 05:48PM 06:54PM 03:34 05:09 17:07
96 Zaria 05:08AM 06:21AM 12:16PM 03:32PM 06:04PM 07:10PM 03:50 05:25 17:20
97 Zuru 05:21AM 06:34AM 12:29PM 03:45PM 06:16PM 07:22PM 04:00 05:35 17:32
98 Benin Cotonou 05:28AM 06:41AM 12:40PM 03:56PM 06:32PM 07:38PM 04:21 05:56 17:54
99 Cameroon Yaounde 04:51AM 06:04AM 12:04PM 03:20PM 05:59PM 07:05PM 03:42 05:17 17:22
100 Niger Niamey 05:35AM 06:48AM 12:42PM 03:58PM 06:28PM 07:34PM 04:11 05:46 17:44
In sha'a Allah other Cities/Towns will be added in future.